Strata Help Desk — Master Services Agreement
Version: 1.0 | Effective Date: [Date of Execution]
| Legal Entity Name | [ Provider legal name ] |
| ABN | [ ABN XX XXX XXX XXX ] |
| Registered Address | [ Street, Suburb, State, Postcode ] |
| Primary Contact — Billing | [ Name, email, phone ] |
| Primary Contact — Technical | [ Name, email ] |
| Support Email | [ [email protected] ] |
| System URL | stratahelpdesk.com.au |
| Body Corporate Legal Name | [ Body Corporate for [Scheme Name] CTS XXXXX ] |
| Scheme Name (trading as) | [ e.g. Atlantis East ] |
| CMS / CTS Number | [ e.g. CTS 12345 ] |
| ABN (if registered) | [ ABN XX XXX XXX XXX or "Not registered" ] |
| Registered Address (body corporate) | [ Physical address of scheme ] |
| Strata Manager / BCM (if applicable) | [ Company name, contact name, email ] |
| Designated Technical Contact | [ Name, email, phone ] |
| Billing Contact | [ Name, email, postal address ] |
| Committee Resolution Number | [ Motion/Resolution number authorising this Agreement ] |
| Committee Resolution Date | [ DD/MM/YYYY ] |
| Total Lot Count | [ Number of lots as registered in the CMS survey plan ] |
| Weekly Fee per Lot | $[ X.XX ] AUD (ex GST) |
| Monthly Subscription Fee | $[ calculated: Lots × Weekly Fee × 52 ÷ 12 ] AUD (ex GST) per month |
| GST | 10% GST applies. All amounts above are exclusive of GST unless stated otherwise. |
| Onboarding Fee (one-time) | $[ X,XXX.XX ] AUD (ex GST) or [ Nil / Waived ] |
| Billing Frequency | [ Monthly / Quarterly ] in advance |
| Payment Method | [ Direct Debit / EFT / Credit Card ] |
| Payment Due | 14 days from invoice date |
The Monthly Subscription Fee is calculated as:
This formula is applied consistently each month. The result is rounded to the nearest cent. Partial months (for onboarding or offboarding) are pro-rated on a daily basis (Monthly Fee ÷ days in that month × days of service).
Fees are subject to annual CPI escalation under clause 7.3 of the MSA, effective on each anniversary of the Commencement Date. The index used is the ABS All Groups CPI, Weighted Average of Eight Capital Cities (CPI index group: All groups CPI), using the most recently published December quarter figure at the time of escalation.
The maximum CPI escalation in any single year is capped at 5%. The Provider will provide written notice of the adjusted fee no later than 30 days before it takes effect.
The following items are not included in the Subscription Fee and are billed separately under Schedule D (Professional Services) at the applicable hourly rate:
| Effective Date | [ DD/MM/YYYY ] — date both parties sign Schedule A |
| Onboarding Period | From Effective Date to Commencement Date (setup, data entry, training) |
| Commencement Date (Go-Live) | [ DD/MM/YYYY ] — first day of live system use; billing commences |
| Initial Term | [ 12 / 24 ] months from Commencement Date |
| Auto-Renewal Period | 12 months, unless either party gives 30 days' written notice of non-renewal before the end of the then-current Term |
| Notice Period (termination for convenience) | 30 days' written notice (after expiry of Initial Term) |
The Onboarding Fee (if applicable) is invoiced on the Effective Date and is payable within 14 days. Subscription billing commences on the Commencement Date. There is no charge for the Onboarding Period unless a Professional Services engagement is separately agreed.
The following documents are incorporated into the Agreement by reference. The version numbers recorded here are those current at the Effective Date. Later versions apply automatically (per clause 19.1 of the MSA) unless a material change triggers the amendment process.
| Document | Version at Effective Date | Location |
|---|---|---|
| Master Services Agreement (body) | 1.0 | stratahelpdesk.com.au/legal/msa.html |
| Schedule A — Commercial Terms | 1.0 | This document |
| Schedule B — SLA & Support | 1.0 | stratahelpdesk.com.au/legal/msa-schedule-b.html |
| Schedule C — Offboarding & Data Return | 1.0 | stratahelpdesk.com.au/legal/msa-schedule-c.html |
| Schedule D — Professional Services | 1.0 | stratahelpdesk.com.au/legal/msa-schedule-d.html |
| End User License Agreement | 2.0 | stratahelpdesk.com.au/legal/eula.html |
| Privacy Policy | 2.0 | stratahelpdesk.com.au/legal/privacy-policy.html |
Any special conditions agreed between the parties (discounts, deferred billing, custom SLAs, additional modules, trial periods) are recorded here. These conditions prevail over the standard terms to the extent of any inconsistency.
| # | Condition | Duration / Expiry |
|---|---|---|
| 1 | [ e.g. 3-month introductory rate of $X.XX/lot/week ] | [ Expires DD/MM/YYYY ] |
| 2 | [ Nil ] |
If no special conditions apply, record "Nil" in the table above.
[ Provider Legal Name ]
ABN: [ ABN ]
[ Body Corporate Legal Name ]
CTS: [ CTS Number ]
Schedule A — Commercial Terms v1.0 | Part of the Strata Help Desk Master Services Agreement | MSA Body | Schedule B | Schedule C | Schedule D